Files
dn42-registry/data/route6
Simon Marsh 9bd71ecbbc Various updates for AS4242422601 / BURBLE-MNT
- Add sha256 key pin to BURBLE-MNT for ca.dn42
 - Add pingable attribute to IPv6 and IPv4 Services inetnum
 - Remove AS-SET duplicates
 - Add current peers to AS-SET
2019-08-10 14:52:36 +01:00
..
2019-04-15 13:15:21 +08:00
2019-06-12 14:58:12 +00:00
2018-11-09 22:58:30 +01:00
2018-09-02 14:06:13 +02:00
2019-07-19 15:02:42 +00:00
2019-05-18 17:20:00 +02:00
2019-04-12 15:42:56 +01:00
2018-12-23 22:20:18 +01:00
2019-04-19 23:38:47 +08:00
2019-05-25 00:24:26 +00:00
2018-09-28 11:28:57 +08:00
2019-06-09 17:33:29 -04:00
2019-02-01 18:43:44 +01:00
2019-02-02 16:11:31 -08:00
2018-08-30 10:29:05 +08:00
2019-07-20 19:32:19 +02:00
2019-02-02 17:02:47 +01:00
2019-03-06 12:46:26 -05:00
2019-01-03 13:41:24 +01:00
2019-07-26 07:56:29 +08:00
2019-07-23 09:33:22 +08:00
2018-09-11 11:24:43 -05:00
2019-05-06 23:54:05 +02:00
2018-07-07 09:01:05 +03:00
2019-03-29 18:21:45 +01:00
2018-07-26 02:10:50 +08:00
2019-06-10 14:30:15 +02:00
2018-12-05 08:01:52 -08:00
2018-08-05 22:49:48 -04:00
2019-05-01 20:17:59 +02:00
2019-07-29 00:37:04 +08:00
2018-07-26 15:31:33 +03:00
2018-12-19 14:44:36 +01:00
2019-08-01 14:20:35 +02:00
2019-07-30 23:45:12 +02:00
2018-06-29 14:11:24 +02:00
2018-12-16 01:42:21 +01:00
2018-06-28 05:50:46 +00:00
2019-07-13 00:00:14 +02:00
2019-04-03 18:00:23 +00:00
2018-09-19 13:49:54 +08:00
2019-06-02 23:33:12 +02:00
2019-06-27 13:02:21 -05:00
2019-02-05 17:54:26 +00:00
2018-06-16 18:55:47 +02:00
2018-08-07 02:22:11 +08:00
2018-07-06 16:40:11 +02:00
2018-07-06 16:40:11 +02:00
2018-07-06 16:40:11 +02:00
2018-08-29 01:21:09 +02:00
2018-07-06 16:40:11 +02:00
2019-05-18 18:18:49 +02:00
2019-07-12 04:15:20 +08:00
2018-12-20 22:19:59 +00:00
2019-06-11 00:21:28 +02:00
2019-05-16 18:12:48 +02:00
2018-06-10 13:08:35 +08:00
2019-04-13 17:31:42 +02:00
2018-12-12 13:51:13 +01:00
2018-11-11 21:02:30 +01:00
2018-07-06 13:53:59 +02:00
2019-02-27 18:31:38 +00:00
2018-08-18 22:42:43 +02:00
2019-02-04 22:38:37 +00:00
2019-04-10 19:17:47 +02:00
2019-07-18 19:45:16 +02:00
2019-02-02 18:20:47 +01:00
2019-04-25 21:04:06 +02:00
2019-02-02 18:20:47 +01:00
2019-01-12 20:27:15 +08:00
2019-02-02 18:20:47 +01:00
fix
2018-08-21 21:30:29 +08:00
2018-10-13 19:08:14 -04:00
2018-06-12 19:41:00 +01:00
2018-07-26 19:10:44 +02:00
2019-06-26 02:29:52 +00:00
2019-06-24 16:58:48 +02:00
2018-12-29 00:26:05 +01:00
2019-03-24 11:14:47 +01:00
2018-09-23 00:36:10 +08:00
2018-09-23 00:36:10 +08:00
2018-11-08 18:44:08 +00:00
2018-11-24 02:43:19 +01:00
2019-02-21 17:25:59 +01:00
2019-01-10 21:31:06 +01:00
2018-07-11 19:03:30 +01:00
2019-03-23 13:44:59 +01:00
2019-01-12 02:45:22 +01:00
2019-04-17 21:18:30 +00:00
2019-02-10 12:41:39 +01:00
2019-01-01 13:53:38 -05:00
2018-12-26 17:57:15 +01:00
2018-07-19 21:55:01 +02:00
2019-05-31 21:51:00 +02:00
2018-12-25 21:09:40 +09:00
2019-05-31 00:25:05 +02:00
2018-06-23 16:37:48 +02:00
2019-01-04 17:21:37 +01:00
2019-03-07 14:54:04 -06:00
2019-05-11 23:41:15 +08:00
2019-02-21 11:08:12 +08:00
2019-03-24 21:48:39 +11:00
2018-09-12 12:11:33 +02:00
2018-12-12 03:07:37 +01:00
2019-07-21 19:56:49 +08:00
2018-12-21 14:31:52 +01:00
2019-02-10 12:43:50 +01:00
2019-04-24 20:37:14 +02:00
2018-10-20 15:02:13 +02:00
2018-08-03 20:25:20 +02:00
2019-02-06 21:22:31 +01:00
2019-03-01 17:24:09 -08:00
2019-01-04 18:23:03 +01:00
2018-08-03 16:43:45 +02:00
2018-09-02 10:43:30 -05:00
2019-03-23 12:00:13 +01:00
2019-01-13 00:06:33 +11:00
2019-07-20 15:52:57 +00:00